Kapitel | Titel | Seite |
---|---|---|
INTRODUCTORY NOTES | 5 | |
Madhya Pradesh State (without Chhattisgarh State) | 5 | |
Vindhyan Range of Hills | 5 | |
Chitrakoot karst and limestone cave area | 9 | |
Joga karst and limestone cave area | 10 | |
Nimanpur Forest (Dhar) karst and sinkholes | 10 | |
Pachmarhi sandstone cave area | 11 | |
CAVE REGISTRY | ||
AA Cave (Agarwal 1959.10.23) — Zoo Shelter | 15–108 | |
GLOSSARY | 109 | |
BIBLIOGRAPHY | 119 | |
Acknowledgements | 119 | |
Manuscript sources | 120–124 | |
Printed sources | 125–158 |
The Indian Union state of Madhya Pradesh covers parts of the geographical heartland of India on the northern edge of the Deccan plateau. So far, most of the known karst and cave areas in Madhya Pradesh are found in the sedimentary rocks exposed in the Vindhyan Ranges where true caves both in limestones and sandstones have become known along with a stunningly large nuüber of rock shelters and rock art sites in the vicinities of Bhimbetka, Pachmarhi and many other sites. This volume describes over 170 cave sites and man–made caves, most of which still awaits exploration.